A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | URSULINE CONVENT SR. SEC. SCHOOL |
| 2 | AFFILIATION NO. | 2130692 |
| 3 | SCHOOL CODE | 60311 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO. 01, POCKET-A, SECTOR 36, GREATER NOIDA, DISTT. G. B. NAGAR, UTTAR PRADESH 201310 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SR. REKHA PUNIA M.A, MSC, B.ED |
| 6 | SCHOOL EMAIL ID | contact@ursulinegreaternoida.org |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9870247500 |
| 8 | Affiliation Status | |
| 9 | Validity of Affiliation |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 199 | 199 | 100 | Absent: 01 |
| 2 | 2023-2024 | 201 | 201 | 100 | Remarks |
| 3 | 2024-2025 | 212 | 212 | 100 | Remarks |
| 4 | 2025-2026 | 223 | 223 | 100 | Remarks |
RESULT CLASS XII
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 136 | 135 | 99.38 | Remarks |
| 2 | 2023-2024 | 146 | 146 | 100 | Remarks |
| 3 | 2024-2025 | 179 | 179 | 100 | Remarks |
| 4 | 2025-2026 | 180 | 180 | 100 | Remarks |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | PRINCIPAL - Name and Qualifications | SR. REKHA PUNIA |
| 3 | PRINCIPAL - Number/Strength | 1 |
| 4 | TOTAL NO. OF TEACHERS | |
| 5 | PGT | |
| 6 | TGT | |
| 7 | PRT | |
| 8 | VICE PRINCIPAL - Name and Qualifications | |
| 9 | VICE PRINCIPAL - Number/Strength | |
| 10 | TEACHERS SECTION RATIO | |
| 11 | HEADMISTRESS/HEADMASTER - Name and Qualifications | |
| 12 | HEADMISTRESS/HEADMASTER - Number/Strength | |
| 13 | DETAILS OF SPECIAL EDUCATOR | |
| 14 | PGT - Count | 26 |
| 15 | PGT - List File | |
| 16 | PRT - Count | 36 |
| 17 | PRT - List File | |
| 18 | TGT - Count | 32 |
| 19 | TGT - List File | |
| 20 | TOTAL NO. OF TEACHERS | 94 |
| 21 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | |
| 22 | TEACHERS SECTION RATIO - PRT | 29 : 20 |
| 23 | TEACHERS SECTION RATIO | TGT = 1:1.5 | PRT = 1:1.5 |
| 24 | TEACHERS SECTION RATIO - TGT | 1.4:1 |
| 25 | DETAILS OF SPECIAL EDUCATOR - NAME & QUALIFICATION | MRS. ARCHANA SHARMA 9560833466 |
| 26 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 27 | DETAILS OF SPECIAL EDUCATOR - NUMBER/STRENGTH | 1 |
| 28 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
| 29 | DETAILS OF COUNSELLOR & WELLNESS TEACHER - NAME & QUALIFICATION | MRS. DAHLEIA CHAKRAVORTY 9911994460 |
| 30 | DETAILS OF COUNSELLOR & WELLNESS TEACHER - NUMBER/STRENGTH | 1 |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 22663 SQ MTR |
| 2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | 90 NOS., GREATER THAN 47 SQ MTR |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 NOS., GREATER THAN 125 SQ MTR |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILET | 40 |
| 6 | NO. OF BOYS TOILET | 40 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/1f5UAcSwV0o?si=igWeS-ueeCj91xvd |