Home Cabinet T C Public Disclosure Contact

Fee
Structure

Fee Structure

Academic Session 2025-2026

Class Group Head Name Apr - Jun Jul - Sep Oct - Dec Jan - Mar Total (₹)
LKG & UKG Composite Fee 5880 5880 5880 5880 23520
Exam Fee 0 170 170 170 510
Group Total 5880 6050 6050 6050 24030
Class I & II Composite Fee 5991 5991 5991 5991 23964
Exam Fee 0 170 170 170 510
Group Total 5991 6161 6161 6161 24474
Class III to V Composite Fee 6498 6498 6498 6498 25992
Exam Fee 0 200 200 200 600
Group Total 6498 6698 6698 6698 26592
Class VI to VIII Composite Fee 6735 6735 6735 6735 26940
Exam Fee 0 220 220 220 660
Group Total 6735 6955 6955 6955 27600
Class IX & X Composite Fee 6885 6885 6885 6885 27540
Exam Fee 0 330 330 330 990
Group Total 6885 7215 7215 7215 28530
* Swipe right to see full session details
New Admission Charges
LKG & UKG ₹ 9,000/-
Class I to X ₹ 15,000/-
Online Services ₹ 1,000/-

Note: Admission Fee and Online Services charges apply to new students only.

Payment Due Dates
Installment
Due Date
Apr - Jun
15 May 2025
Jul - Sep
15 Aug 2025
Oct - Dec
15 Nov 2025
Jan - Mar
15 Feb 2026
Late Fine: ₹ 50/- per installment after due date.
Parents are not allowed to pay the next installment until all previous/current dues are cleared.